Price check
Retatrutide UK price comparison (checked 19 Oct 2026, 16:53–17:00 BST)
Last checked 19 Oct 2026, 16:53–17:00 BST
Lowest in-stock UK price for a 30mg vial and a 40mg vial as of 19 Oct 2026
Some sellers list lower prices on out-of-stock items, which aren’t counted. This is not a claim about the lowest price per mg across every vial size.
Research vials only. Not a medicine. Not for human or veterinary use.
30 mg vial
| Seller | Price | £/mg | Stock |
|---|---|---|---|
| GetReta | £60.00 | £2.00 | in stock |
| Everything Peptides | £30.75 | £1.03 | out of stock |
| Red Panda Peptides | £71.99 | £2.40 | in stock |
| VialVerse | £74.00 | £2.47 | in stock |
| Simply Peptides | £90.00 | £3.00 | in stock |
| North Peptides UK | £94.00 | £3.13 | in stock |
| AllMyPeptides | £98.49 | £3.28 | in stock |
| Pepts | £99.99 | £3.33 | in stock |
| Nilah Labs | £104.95 | £3.50 | in stock |
| Reta Research | £105.00 | £3.50 | in stock |
| GenoPept | £109.00 | £3.63 | backorder |
| UK Peptide Labs (ukpeptidelabs.com) | £110.00 | £3.67 | in stock |
| ALTA Peptides | £114.99 | £3.83 | out of stock |
| Peptides UK 4U | £119.00 | £3.97 | in stock |
| Aegis Peptides | £119.99 | £4.00 | out of stock |
| BioTide UK | £124.00 | £4.13 | in stock |
| Peptide Central UK | £124.99 | £4.17 | in stock |
| Bionik Peptides | £130.00 | £4.33 | in stock |
| Chilton Labs | £134.89 | £4.50 | in stock |
| Nova Peptides | £150.00 | £5.00 | in stock |
40 mg vial
| Seller | Price | £/mg | Stock |
|---|---|---|---|
| GetReta | £70.00 | £1.75 | in stock |
| Everything Peptides | £38.75 | £0.97 | out of stock |
| VialVerse | £89.00 | £2.23 | in stock |
| Red Panda Peptides | £91.99 | £2.30 | out of stock |
| Reta Research | £120.00 | £3.00 | in stock |
| Nilah Labs | £124.95 | £3.12 | in stock |
| AllMyPeptides | £124.99 | £3.12 | out of stock |
| Pepts | £134.99 | £3.37 | out of stock |
| GenoPept | £135.00 | £3.38 | in stock |
| ALTA Peptides | £139.99 | £3.50 | in stock |
| Apex Pharma | £140.00 | £3.50 | in stock |
| UK Peptide Labs (ukpeptidelabs.com) | £145.00 | £3.63 | in stock |
| Pyrox Labs | £149.99 | £3.75 | in stock |
| Peptides UK 4U | £154.00 | £3.85 | in stock |
| Aegis Peptides | £159.99 | £4.00 | backorder |
| Chilton Labs | £164.49 | £4.11 | in stock |
| Premio Peptides | £169.99 | £4.25 | in stock |
| Bionik Peptides | £170.00 | £4.25 | in stock |
| Advanced Peptides UK | £210.00 | £5.25 | in stock |
| Peptide Products | £249.00 | £6.23 | in stock |
Methodology
- We fetch each seller’s live product page.
- A price counts only if it is shown on that page.
- Prices exclude shipping, discount codes and multi-buy offers.
- Sellers we couldn’t verify, or that we consider unreliable, are excluded.
- Checked daily. Last checked 19 Oct 2026, 16:53–17:00 BST.